TEXMO HDPE Pipes are manufactured under strict quality control with the latest technology conforming to IS-4984/2016 & DIN 8074 specifications. Similarly, TEXMO HDPE Pressure Pipes in coil forms are manufactured using a co-extrusion process with highly conductive copper wire encased along the length of HDPE pipe to find out the location of underground PE piping systems for water and gas distribution. These encased copper wire HDPE Pipes transmit a signal that can be easily received by a hand-held duct locator. The signals give the exact depth and location of pipe/duct.
TEXMO HDPE Pipes are best preferred for:
Industrial:
Other:
Domestic:
Conveyance of gas supply.
External and internal drainage systems, including seawater handling.
Submarine and underwater pipelines.
Suction, delivery, and jet pump applications.
Insecticide spraying.
Submarine delivery system.
Strong And Durable | TEXMO HDPE Pipes are strong, resilient, and impact-resistant. |
Light Weight | Easy to handle, transport, and install, even on difficult terrain. |
Length As Required | Available in straight and coil lengths, reducing joints and couplers. |
Better Flow Characteristic | No deposit formation; internal diameter remains the same ensuring better flow. |
Hygienic & Odourless | No contamination; resistant to: 1) Scale formation 2) Chemical formation 3) Biological formation. |
Energy Saving | Smooth internal surface = low friction loss = lower power consumption. |
Leak Proof | Leak-proof due to close dimensional tolerance and precision joining/design. |
Chemical Resistance | Totally inert to all chemicals. |
Economical | Reasonably priced and long-lasting. Better flow = smaller diameter pipe can be used. |
Long Lasting | Lasts 10 times longer than GI or rubber pipes. Resistant to rust, weathering & abrasion. |
Maintenance Free | No breakage or environmental stress issues. |
Depth of bore in meters | Pressure Classes |
---|---|
Up to 50 Mtrs | 4.0 Kg/cm² |
Up to 90 Mtrs | 6.0 Kg/cm² |
Up to 140 Mtrs | 10.0 Kg/cm² |
Up to 170 Mtrs | 12.5 Kg/cm² |
Size Range | Length |
---|---|
20mm to 50mm | 100m, 200m, 300m, 500 Coils |
63mm to 90mm | 100m, 200m, Coils |
110mm to 315mm | In Straight Length of 6m |
Sizes: 40mm, 50mm, 63mm, 75mm (ID)
Pressure: 6 kg/cm²
ID (mm) | Minimum Pressure (Kg/cm²) | Maximum Pressure (Kg/cm²) |
---|---|---|
40 | 2.60 | 2.90 |
63 | 2.90 | 3.20 |
63 | 2.20 | 3.50 |
75 | 4.00 | 4.50 |
With our commitment to strength, precision, and innovation, we deliver piping solutions that not only support vital water flow but also empower communities, agriculture, and industries.
Copyright © 2025 All Rights Reserved.